Crowell Cemetery T-Z
Foard County, Cemeteries
COMPILED BY - FAYE STATSER
RESEARCH BY - RUTH GOODWIN , ROXIE HOUGH, LETA JO HAYNIE, FAYE STATSER
TECHNICAL ASSISTANCE: JIM RICH
5/21/2013
Last Name | First Name | Middle Name | Date Of Birth | Date Of Death | Location | Comments |
---|---|---|---|---|---|---|
TAMPLEN | BONNIE B. | JONES | 1914,NOV.19 | 2008,Aug. 3 | 182-1-6 | Mrs. J. T. |
TAMPLEN | EURA | M | 11/25/1901 | 6/13/1989 | 88-1-3 | |
TAMPLEN | LA VERNE | OWENS | 10/11/1932 | 10/20/2011 | 164-W1/2 4-4 | Mrs. Luther Ray |
TAMPLEN | BONNIE B. | JONES | 11/19/1914 | 8/3/2008 | 182-1-6 | MRS. J. T. |
TAMPLEN | LUTHER | 3/4/1900 | 3/1/1954 | 88-1-2 | ||
TAMPLEN | LUTHER | RAY | 3/14/1927 | 9/19/1984 | 164-W 1/2 4-3 | WW II |
TAMPLEN | THOMAS | LEE | 7/6/1930 | 4/24/1980 | 151-NW 1/4 1-3 | Korea - Navy |
TAMPLIN | JOHN | T | 8/6/1911 | 2/12/1987 | 182-W 1-5 | WW II |
TAMPLIN | MARY | A | 10/12/1890 | 10/29/1976 | 182-W 1-4 | Mrs. William H |
TAMPLIN | WILLIAM | H | 12/11/1887 | 2/7/1981 | 182-W 1-3 | |
TARRANCE | BOBBY | EUGENE | 6/27/1938 | 5/27/1954 | 7-4-8 | Korean War |
TARVES | FANNIE | MAE | 3/9/1932 | 5/14/2007 | 174-SE1/4 4-3 | Mrs. Maurice Tarves |
TARVES | MAURICE | 3/13/1930 | 10/24/2002 | 174-SE1/4 4-1 | WW II | |
TATE | BERTIE | B | 9/28/1885 | 1/2/1971 | 93-3-3 | Mrs. Sam E. |
TATE | SAM | E | 2/19/1883 | 6/25/1943 | 93-3-2 | |
TAYLOR | A. | C. (MRS.) | 8/22/1847 | 5/14/1926 | 27-4-8 | |
TAYLOR | DOCIA | MC LAIN | 9/8/1888 | 1/10/1961 | 184-W 1-4 | |
TAYLOR | ELMER | P | 8/17/1899 | 12/19/1982 | 144-4-8 | |
TAYLOR | HARVEY | ALLEN | 1/26/1915 | 12/13/1997 | 145-SW1/4 2-4 | Myrtle Chase |
TAYLOR | HELEN | STATON | 61-4-5 | Interred: 3/22/1915 | ||
TAYLOR | INOS | A | 3/8/1893 | 7/3/1983 | 41-1-9 | Mrs. Carl |
TAYLOR | JOHN | HARDY | 2/23/1879 | 9/14/1958 | 158-SW 2-1 | |
TAYLOR | JULIOUS | CARL | 5/25/1890 | 6/17/1946 | 41-1-8 | |
TAYLOR | MABEL | EAVES | 6/25/1894 | 2/6/1932 | 70-1-11 | |
TAYLOR | MICHELLE LEE | PARRISH | 7/22/1979 | 9/11/2007 | 218-SW1/4 2 -3 | Mrs Charles Ray |
TAYLOR | MYRLE LEE | CHASE | 8/20/1918 | 8/14/2006 | 145-SW1/4 2-4 | Mrs. Allen Taylor |
TAYLOR | MYRTLE | DUNN | 4/25/1886 | 1/3/1974 | 158-SW 2-2 | Mrs. John Hardy |
TAYLOR | ROBERT | LEE | 4/13/1883 | 8/19/1967 | 184-W 1-3 | |
TAYLOR | ROSS | ALLEN | 5/25/1955 | 40-4-1 | infant of Glenn | |
TAYLOR | WILLIAM | EDWARD | 8/12/1881 | 9/24/1937 | 002-1-3 | Bk 4 - P.12 |
TEAGUE | FRANCIS | 9/18/1907 | 3/23/1992 | 150-NE 1/4 4-1 | Mrs. John O. | |
TEAGUE | HENRY | G | 12/26/1853 | 2/6/1920 | 26-3-1 | |
TEAGUE | JOHN | 4/--/1823 | 1/--/1904 | 26-1-3 | Civil War - Confederate exact DOB and DOD not known | |
TEAGUE | JOHN | O | 11/2/1901 | 3/10/1984 | 150-NE 1/4 4-2 | WW II - Navy |
TEAGUE | MARY | 2/1/1910 | 26-1-4 | Mrs. John | ||
TEAGUE | PEARL | KAMSTRA | 1/2/1879 | 3/11/1958 | 26-3-2 | Mrs. Henry G. |
TEAGUE | VIRGINIA | RUTH | 1/28/1917 | 7/11/1934 | 116-2-10 | |
TEAGUE | W | E | 26-2-1 | No Dates | ||
TEAL | CLIFFORD | 18-3-10 | No Dates | |||
TEAL | INFANT OF JOHN | 63-1-5 | No Dates | |||
TEAL | JAMES | MONROE | 9/6/1883 | 4/1/1949 | 135-1-1 | |
TEAL | OLIVER | AUGUSTA | 1/5/1920 | 4/24/1959 | 135-1-3 | WW II |
TEEL | JAMES | MARION | 12/10/1856 | 1/5/1922 | 63-2-1 | |
TEEL | MARTHA JANE | JOHNSON | 1/23/1858 | 4/17/1941 | 63-2-2 | Mrs. James Marion |
TENNELL | NOLEN | 12/31/1940 | 3/10/1949 | 24-4-11 | ||
TENNELL | STEPHONY | VIOLA, HENRY | 3/24/1964 | 1/29/2015 | 173-E 1/2 3-7 | |
TERRELL | FRITZ | 6/10/1899 | 5/29/1902 | 012-2-10 | ||
THACKER | FRANCES A | KESTERSON | 1/2/1865 | 8/15/1939 | 47-2-4 | Mrs. Millard F. |
THACKER | GRADY | MONROE | 11/27/1893 | 8/14/1939 | 47-2-3 | WW I--No MM |
THACKER | MILLARD | F | 1856 | 1901 | 47-2-5 | |
THOMAS | ALLEN | 7/8/1906 | 3/9/1907 | 63-4-1 | ||
THOMAS | BOB | 12/8/1898 | 9/7/1973 | 164-SW 1/4 3-1 | ||
THOMAS | BOBBIE | JR. | 1/2/1920 | 8/20/1926 | 164-SW 1/4 3-3 | |
THOMAS | CHERRIE | ALMEDA | 8/22/1920 | 8/22/1920 | 79-4-5 | I/O Ray |
THOMAS | F | L. JR. | 9/26/1833 | 9/19/1904 | 63-3-5 | Civil War |
THOMAS | FLOYD | BENJAMIN | 11/1/1906 | 3/17/1977 | 123-3-5 | WW II |
THOMAS | HAZEL | WILSON | 2/29/1896 | 1/21/1985 | 80-4-2 | |
THOMAS | JACK | WARREN | 4/25/1908 | 11/12/1983 | 148-SE 1/4 3-4 | WW II |
THOMAS | JAMES | PALMER | 6/26/1850 | 3/10/1935 | 4-4-2 | |
THOMAS | KATE | A | 6/10/1903 | 6/1/1980 | 55-4-6 | |
THOMAS | LAFAYETTE | 8/27/1898 | 12/14/1904 | 4-4-1 | Civil War - Confederate | |
THOMAS | LESLIE | LEE | 7/29/1915 | 3/29/2004 | 163-E1/2 2- 2 | DISTRICT JUDGE |
THOMAS | MAMIE | S | 1/19/1889 | 2/20/1969 | 63-3-3 | Mrs. Robert J. |
THOMAS | MARJORIE | BROCK | 1/30/1925 | 5/12/1972 | 163-SE 1/2 2-2 | Mrs. Leslie L. |
THOMAS | MARTHA | SCHLAGAL | 11/9/1910 | 1/5/1999 | 123-3-6 | Mrs. Floyd |
THOMAS | MARY | ELIZABETH | 1/17/1855 | 9/20/1924 | 4-4-3 | Mrs. J.P. |
THOMAS | MATTIE FLORENCE | COLLINS | 4/19/1918 | 11/16/2005 | 148-SE1/4 3-3 | Mrs. Jack Warren |
THOMAS | O'NEAL | 8/8/1909 | 3/10/1971 | 172-E 1/2 4-9 | ||
THOMAS | REBECA | ELIZABETH | 6/27/1836 | 3/20/1922 | 63-3-4 | Mrs. F.L. Jr. |
THOMAS | ROBERT | JONATHAN,SR | 2/12/1881 | 1/2/1940 | 63-3-2 | |
THOMAS | VERA E | BOND | 12/18/1899 | 2/1/1993 | 164-SE 1/4 3-2 | Mrs. Bob |
THOMPSON | ANN | E | 5/12/1837 | 9/28/1914 | 47-3-2 | Mrs. R.P. |
THOMPSON | ANNIE | ESTELLE | 5/10/1899 | 6/19/1935 | 102-1-2 | |
THOMPSON | BERNICE | ODELL | 8/14/1925 | 9/26/2011 | B1-87 4-4 | Mrs. Marlin E |
THOMPSON | BESSIE | MAE | 2/7/1945 | 54-4-6 | stillborn | |
THOMPSON | CHARLIE | SUE | 12/8/1899 | 9/15/1984 | 30-W 1/2 4-1 | Bk. 18b - P 263 |
THOMPSON | CHARLIE | W | 12/9/1880 | 1/6/1951 | 74-4-4 | |
THOMPSON | CORA | LEE | 4/2/1880 | 3/5/1950 | 102-1-6 | Mrs. Joel Edward |
THOMPSON | DAISY MAE | PHILLIPS | 5/9/1909 | 3/26/2001 | 126-3-7 | Mrs. Walford C. |
THOMPSON | DAVID | EARL | 7/17/1880 | 9/28/1961 | 141-2-7 | |
THOMPSON | EDWARD | L | 5/25/1877 | 7/8/1904 | 34-4-3 | |
THOMPSON | EDWIN | LEE | 1875 | 1927 | 87-4-1 | |
THOMPSON | ELLA | MAE | 1/29/1883 | 3/24/1975 | 141-2-8 | Mrs. David Earl |
THOMPSON | FINIS | D | 1/11/1901 | 10/5/1984 | 75-3-2 | WW II |
THOMPSON | GEORGE | WASHINGTON | 1835 | 7/26/1915 | 74-4-1 | Civil War - Confederate |
THOMPSON | GEORGE | WELDON | 6/14/1917 | 3/25/1999 | 87-4-3 | |
THOMPSON | HADLEY | EARL | 12/2/1910 | 2/28/1981 | 141-2-9 | |
THOMPSON | HOWARD | W | 1/19/1904 | 11/13/1955 | 88-1-1 | |
THOMPSON | ISLA MAE | ZEIBIG | 12/11/1914 | 1/19/2006 | 054-4-9 | Mrs. J.W. (Bill) |
THOMPSON | J | CLARENCE | 1/7/1872 | 2/11/1947 | 126-3-3 | |
THOMPSON | JERRY | DAVID | 11/13/1936 | 10/11/1964 | 54-4-7 | |
THOMPSON | JERRY | FRANK | 4/2/1938 | 12/23/1938 | 74-4-6 | |
THOMPSON | JOEL | EDWARD | 3/30/1895 | 7/22/1947 | 102-1-5 | |
THOMPSON | JOHN | R | 2/10/1918 | 12/23/1950 | 34-4-2 | WW II |
THOMPSON | JOHN | WALKER | 12/20/1872 | 11/22/1956 | 47-3-6 | Bk. 10- P,27 |
THOMPSON | JOHNNY | WILBURN | 8/18/1914 | 2/20/1991 | 54-4-8 | Bill |
THOMPSON | JULIA | W | 3/14/1918 | 11/23/1944 | 126-3-4 | Mrs. J. Clarence |
THOMPSON | LAWRENCE | 6/16/1896 | 6/25/1947 | 102-1-3 | ||
THOMPSON | LENA | FORD | 9/23/1902 | 12/29/1991 | 75-3-3 | Mrs. Finis Dee |
THOMPSON | LENORA | 7/29/1930 | 102-1-1 | 15yrs. 3mos. 6days | ||
THOMPSON | MAGGIE | E | 6/20/1872 | 1/28/1899 | 32-2-3 | Mrs. J. H. |
THOMPSON | MARGARET E | DRAKE | 2/24/1844 | 1/6/1929 | 74-4-2 | Mrs. George Washington |
THOMPSON | MARLIN | E | 7/16/1911 | 4/5/1978 | 87-4-7 | |
THOMPSON | MARY JANE | RAGLAND | 11/13/1884 | 9/26/1968 | 74-4-5 | Mrs. Charlie W. |
THOMPSON | NORAH | W | 8/25/1886 | 6/15/1970 | 47-3-7 | |
THOMPSON | R | J | 12/--/1919 | 49-2-3 | ||
THOMPSON | R | P | 12/16/1829 | 1/26/1915 | 47-3-1 | Civil War - Union |
THOMPSON | R | R | 5/24/1868 | 10/29/1897 | 34-4-4 | Civil War |
THOMPSON | REID | 6/30/1920 | 10/9/1944 | 47-3-? | WW II - Air Corps - KIA | |
THOMPSON | SERENA A | JOHNSON | 12/22/1883 | 8/24/1967 | 87-4-2 | Mrs. Edwin Lee |
THOMPSON | TOM | FRANK | 4/13/1908 | 9/28/1943 | 141-2-10 | |
THOMPSON | TRACEY | YOVONNE | 3/25/1960 | 126-3-9 | Premature | |
THOMPSON | WALFORD | C | 2/5/1897 | 4/21/1962 | 126-3-8 | WW I--ARMY --No MM |
THOMSON | DANIEL | F | 4/9/1850 | 6/25/1913 | 37-2-1 | Spanish American War |
THOMSON | EFFIE LOYS | FOX | 3/1/1909 | 6/9/1997 | 117-4-2 | Mrs. Henry Earl |
THOMSON | ELIZABETH | E | 10/11/1851 | 12/27/1938 | 37-2-2 | |
THOMSON | EMMA | PRESLEY | 8/19/1871 | 4/24/1964 | 31-4-7 | Mrs. W. Frank |
THOMSON | HADLEY | EARL | 4/11/1843 | 5/12/1910 | 31-4-1 | Civil War - Confederate |
THOMSON | HENRY | EARL | 4/29/1902 | 2/6/1964 | 117-4-1 | |
THOMSON | J | W | 4/17/1835 | 6/24/1908 | 32-3-5 | Civil War - Confederate |
THOMSON | JOSEPH | ADRIAN | 8/19/1900 | 11/30/1981 | 132-2-9 | WW II |
THOMSON | MELISSA | 1/26/1840 | 3/12/1909 | 32-3-3 | Mrs. J.W. | |
THOMSON | MICHAEL | WAYNE | 8/29/1961 | 9/17/1965 | 106-3-8 | |
THOMSON | RUTH | ELIZABETH | 11/28/1909 | 11/8/2001 | 132-2-8 | Mrs. Walter |
THOMSON | RUTH ELIZABEETH | SPEARS | 11/28/1909 | 11/8/2001 | 132-2-8 | Mrs. Walter |
THOMSON | TOLA | 4/12/1903 | 2/22/1990 | 132-2-10 | Mrs. Adrian | |
THOMSON | W | FRANK | 12/14/1868 | 9/18/1937 | 31-4-6 | |
THOMSON | WALTER | P | 6/12/1904 | 1/11/1982 | 132-2-7 | |
THORNTON | JOHN | R | 10/22/1890 | 6/21/1953 | 120-1-5 | |
THURMOND | LEE | 4/7/1862 | 1/11/1914 | 69-4-5 | ||
THURSTON | ORA | BENSON | 7/19/1879 | 10/5/1949 | 70-1-8 | |
TIDWELL | BETTY | JEAN | 12/28/1940 | 10/13/1941 | 24-1-8 | |
TISDALE | GATESVILLE | 4/10/1910 | 11/7/1978 | 172-2-3 | ||
TISDALE | JEFF | 3/10/1882 | 4/2/1951 | 24-3-8 | ||
TISDALE | PRISCILLAR | 6/19/1898 | 4/11/1994 | 172-W 1/2 1-6 | Mrs. Willie | |
TISDALE | WILLIE | 6/10/1902 | 11/16/1981 | 172-W 1/2 1-5 | ||
TODD | GUY | MILTON | 1/13/1911 | 1/7/2004 | 181-4-10 | |
TODD | AMBER | CRUMP | 8/14/1879 | 11/1/1962 | 155-1-4 | Mrs. David Enos |
TODD | BERNICE | POLAND | 7/17/1917 | 1/11/1984 | 158-3-9 | Mrs. Dick |
TODD | BRET | WAYNE | 1/10/1967 | 1/17/1989 | 152-SE 1/4 4-4 | |
TODD | CALLIE | 6/7/1890 | 3/18/1987 | 88-1-5 | Mrs. Louis Jefferson | |
TODD | D | S. (DICK) | 10/2/1914 | 11/9/1999 | 158-E 1/2 3-8 | WW II - Navy |
TODD | DAVID | ENOS | 8/21/1877 | 6/24/1956 | 155-1-3 | |
TODD | DENNY | S | 4/12/1944 | 8/18/1961 | 158-3-6 | |
TODD | DONALD | ENOS | 6/27/1835 | 12/25/2013 | 155-E1/2 1-7 | ARMY |
TODD | JOHN | D. | 8/29/1912 | 12/18/2010 | 181-E1/2 -4-7 | |
TODD | JOSIE | 38-3-4 | Interred: 9/2/1903 | |||
TODD | LOUIS | JEFFERSON | 12/6/1894 | 12/14/1953 | 88-1-4 | WW I-- MM |
TODD | MARY | M | 4/11/1910 | 12/14/1988 | 155-1-2 | Mrs. Walker P. |
TODD | MARY ELLEN | OLIVER | 858 | 4/5/1940 | 96-4-5 | Mrs. Perry E. (81 yrs) |
TODD | NINA EVERIE | OWENS | 10/27/1913 | 1/28/2003 | 181-E1/2 4-8 | Mrs. J. D. |
TODD | PERRY | ENOS | 1855 | 1925 | 96-4-3 | |
TODD | THELMA JO | REX | 5/4/1913 | 7/11/2011 | 181-E1/2 4-11 | Mrs. Guy |
TODD | THELMA LOIS | MOORE | 1/21/1923 | 5/16/1998 | 19-3-6 | Mrs. Dick |
TODD | WALKER | P | 1/2/1904 | 12/30/1995 | 155-1-1 | |
TOLE | DON | WAYNE | 9/17/1941 | 6/13/1975 | 176-W 1/2 1-1 | |
TOLE | INA LOUISE | HOPKINS | 4/6/1924 | 6/15/2012 | 176-W1/2 1-3 | MRS. LEONARD |
TOLE | LEONARD | NOLAN | 10/14/1921 | 11/27/1995 | 176-W 1/2 1-2 | WW II |
TOLE | NOLAN | GLEN | 7/20/1945 | 10/15/2015 | F-195 NE1/4 3-2 | VIETNAM |
TORRANCE | CHARLES | BENJAMIN | 3/21/1936 | 24-1-6 | 1yr. 5mos. 22days | |
TORRES | GILBERT | O. SR. | 3/4/1930 | 11/16/1984 | 174-SW 1/4 3-1 | Korea - Vietnam |
TRAWEEK | BONNIE | LOUISE | 1/6/1942 | 1/10/1944 | 116-1-10 | |
TRAWEEK | EMMA | VEE | 6/29/1923 | 9/25/1980 | 151-NE 1/4 1-1 | Mrs. Harry |
TRAWEEK | EUGENE | ORLEANS | 4/3/1892 | 8/10/1943 | 132-3-10 | |
TRAWEEK | FRED | A | 7/8/1890 | 4/18/1974 | 132-4-4(5)? | |
TRAWEEK | HARRY | 11/8/1921 | 2/27/1995 | 151-NE 1/4 1-3 | WW II-Purple Heart-Bronze Star | |
TRAWEEK | MARTHA | JANE | 7/9/1863 | 4/22/1951 | 132-3-9 | |
TRAWEEK | MARY | ETHEL | 2/14/1895 | 1/26/1987 | 132-4-5 | Mrs. Fred A. |
TRAWEEK | REX | A | 6/10/1910 | 9/12/1969 | 116-1-6 | |
TRAWEEK | RUBY | E | 10/5/1913 | 5/1/1991 | 116-1-7 | Mrs. Rex A. |
TREMELL | ADAM | 172-W 1/2 4-2 | Interred: 4/22/1969 | |||
TRIMBLE | ARTHUR | 7/26/1943 | 24-2-1 | 43yrs. 14days | ||
TROWBRIDGE | KAREN | SUE | 6/23/1939 | 10/17/2000 | 224- - -4 | |
TUCKER | EARNEST | SR. | 1/16/1911 | 3/27/1995 | 25-2-12 | |
TUCKER | HARRY | L | 5/26/1940 | 5/26/1940 | 24-1-5 | stillborn |
TUCKER | INFANT | 4/5/1948 | 24-2-8 | S/O Rudolph | ||
TUCKER | INFANT | 10/25/1965 | 10/26/1965 | 167-3-7 | son of Robert | |
TUCKER | JESS | E | 39-2-4 | Interred: 11/12/1926 | ||
TUCKER | LEE (MRS) | 6/8/1902 | 3/19/1990 | 168-1-3 | ||
TUCKER | RODNEY | LEE | 9/13/1967 | 9/17/1967 | 167-3-11 | son of T.W. Williams |
TUCKER | SAMUEL | 24-3-7 | No Dates | |||
TURNER | GUSSIE | TODD | 12/19/1907 | 12/22/1990 | 155-1-12 | Mrs. Jack H. |
TURNER | JACK | H | 4/18/1914 | 5/23/1975 | 155-1-11 | WW II |
TURNER | NOLAND | A | 7/11/1899 | 12/24/1902 | 26-4-3 | |
TURULA | CHUCK | 1/31/1963 | 12/14/2015 | CREMATED | ||
TUTTLE | MARY | T | 2/12/1861 | 1/28/1941 | 44-3-4 | |
TUTTLE | THOMAS | E | 10/25/1887 | 9/14/1905 | 44-3-1 | |
TUTTLE | WILLIAM | R | 9/3/1855 | 5/22/1920 | 44-3-3 | |
TYE | ALVA | ESTELLA | 10/12/1930 | 30-1-7 | Mrs. J.P. (1876) 53yrs. 11mos. 27days | |
TYE | JOHN | PETER (REV.) | 12/7/1861 | 9/29/1954 | 30-1-6 | |
TYREE | ROBERT | LLOYD | 6/27/1961 | 12/27/2007 | 145-NW WW | |
TYREE | ROBERT | LLOYD | 6/27/1961 | 12/27/2007 | 145-NW WW | |
TYSINGER | MOLLYE | CALVIN | 7/28/1898 | 1/12/1977 | 73-2-4 | Mrs. William B. |
TYSINGER | SARAH | ALICE | 1864 | 10/9/1946 | 107-3-1 | |
TYSINGER | W | H | 7/13/1955 | 107-3-2 | ||
TYSINGER | WILLIAM | B | 2/8/1889 | 2/16/1970 | 73-2-3 | WW I--No MM |
UNKNOWN | 001-2-11 | |||||
UNKNOWN | 001-2-5 | |||||
UNKNOWN | 001-3-10 | infant | ||||
UNKNOWN | 001-4-1 | |||||
UNKNOWN | 001-4-15 | |||||
UNKNOWN | 001-4-15 | |||||
UNKNOWN | 001-4-6 | |||||
UNKNOWN | 015-4-4 | |||||
UNKNOWN | 018-2-10 | |||||
UNKNOWN | 021-2-? | |||||
UNKNOWN | 021-2-1 | 2 infants | ||||
UNKNOWN | 19-3-4 | |||||
UNKNOWN | 19-4-5 | |||||
UNKNOWN | 20-2-1 | |||||
UNKNOWN | 20-2-6 | |||||
UNKNOWN | 20-3-8 | |||||
UNKNOWN | 22-1-6 | |||||
UNKNOWN | 24-4-8 | infant Interred: 1954 | ||||
UNKNOWN | 27-1-1 | infant | ||||
UNKNOWN | 27-3-7 | |||||
UNKNOWN | 28-3-8 | |||||
UNKNOWN | 30-3-3 | |||||
UNKNOWN | 30-3-5 | |||||
UNKNOWN | 30-4-6 | infant | ||||
UNKNOWN | 31-4-4 | |||||
UNKNOWN | 35-3-3 | |||||
UNKNOWN | 35-3-5 | |||||
UNKNOWN | 35-4-5 | |||||
UNKNOWN | 38-2-10 | |||||
UNKNOWN | 38-2-5 | |||||
UNKNOWN | 43-3-1 | |||||
UNKNOWN | 45-3-1 | |||||
UNKNOWN | 45-3-13 | |||||
UNKNOWN | 45-3-3 | |||||
UNKNOWN | 45-4-6 | |||||
UNKNOWN | 45-4-7 | |||||
UNKNOWN | 45-4-8 | |||||
UNKNOWN | 45-4-9 | |||||
UNKNOWN | 46-2-10 | |||||
UNKNOWN | 46-4-14 | |||||
UNKNOWN | 46-4-15 | |||||
UNKNOWN | 47-4-10 | |||||
UNKNOWN | 47-4-15 | |||||
UNKNOWN | 47-4-9 | child | ||||
UNKNOWN | 49-1-6 | |||||
UNKNOWN | 49-1-7 | |||||
UNKNOWN | 49-1-8 | |||||
UNKNOWN | 49-1-9 | |||||
UNKNOWN | 50-1-9 | |||||
UNKNOWN | 51-4-6 | |||||
UNKNOWN | 51-4-7 | |||||
UNKNOWN | 62-4-1 | |||||
UNKNOWN | 63-4-5 | |||||
UNKNOWN | 6-3-5 | |||||
UNKNOWN | 8-3-? | 6/9/1926 | ||||
UNKNOWN | 8-3-7 | |||||
UNKNOWN | 8-3-8 | |||||
USREY | W | M | 18-4-5 | Interred: 2/22/1931 | ||
VALENCIA | MARY | JANE | 3/11/1940 | 8/24/1952 | 9-2-6 | |
VALENCIA | PABLO | 8/20/1944 | 8-4-5 | 11yrs. 18days | ||
VAN CLEVE | INFANT | 45-3-15 | infant | |||
VAN NOY | LETTIE | 7/7/1873 | 2/3/1960 | 68-2-10 | Mrs. I.R. | |
VAN NOY | MARY | E | 9/13/1833 | 6/6/1910 | 68-2-5 | |
VAN WINKLE | ALBERT | --/19/1915 | 001-1-6 | |||
VAN WINKLE | CRAGGIE | ALLEN | 7/16/1917 | 3/11/1960 | 5-2-2 | WW II |
VAN WINKLE | ELIZABETH | 4/17/1880 | 2/28/1945 | 63-1-8 | Mrs. Thomas B. | |
VAN WINKLE | GENEVA | HOLLAWAY | 9/19/1925 | 2/13/1985 | 61-3-7 | Mrs. Ray Lewis |
VAN WINKLE | LINARD | O | 3/1/1897 | 9/6/1952 | 121-1-12 | |
VAN WINKLE | RAY | LEWIS | 12/10/1920 | 6/5/1984 | 61-3-6 | WW II |
VAN WINKLE | THOMAS | B | 8/4/1876 | 12/12/1954 | 63-1-7 | |
VANCE | WILLIAM | JOSEPH | 5/17/1889 | 4/18/1908 | 49-2-11 | |
VANN | MARY | LOUISE | 5/3/1933 | 10/31/1933 | 60-4-6 | |
VASSOR | DELMAR | ROY | 10/6/1937 | 11/20/1939 | 2-1-6 | |
VEAL | GUSSIE | L | 2/17/1901 | 6/19/1970 | 130-3-5 | |
VECERA | BARBARA | ELIZABETH | 10/20/1882 | 12/16/1973 | 125-1-4 | Mrs. Tom |
VECERA | FRED | REIGHLY,SR. | 8/1/1920 | 1/22/1983 | 149-SW 1/4 2-6 | WW II |
VECERA | MARY JO | HOGAN | 9/26/1927 | 6/27/1995 | 70-2-? | cremated |
VECERA | THOMAS | JOSEPH | 3/7/1877 | 9/16/1953 | 125-1-3 | |
VECERA | TRAVIS | JOE | 10/28/1928 | 6/16/2001 | 125-W 1/2 1-SW/WW | WW II - Navy |
VELIZ | CHOPPO | 3/8/1871 | 2/1/1961 | 166-4-2 | ||
VESSEL | JULIUS | T | 6/15/1872 | 10/27/1942 | 017-1-4 | |
VESSEL | MARY RUTH | CLAYTON | 9/--/1907 | 1/28/1941 | 017-2-5 | Mrs. Jack |
VESSEL | SADIE | JANE | 11/21/1879 | 12/2/1946 | 017-1-5 | Mrs. J.T. |
VESSEL | VERA | LEE | 2/16/1941 | 4/6/1941 | 017-2-4 | D/O J.J. |
VESSELL | JUANITA | 8/31/1924 | 2/5/1983 | 178-3-2 | ||
VICTOR | THOMAS | JOHNSON | 1/31/1850 | 3/4/1920 | 016-2-1 | |
VILLA | JUAN | 11/30/1923 | 8-3-? | |||
VILLA | MANUEL | JR. | 1/17/1956 | 9-3-? | ||
VILLA | MAXELL | JR. | 1/17/1956 | 9-3-? | ||
VILLA | RAMONA | RODRIQUEZ | 5/4/1933 | 2/5/1956 | 9-3-? | Mrs. Manuel |
VILLEGAS | MARY JANE | MARCELENO | 6/15/1962 | 7/17/2007 | 025-1-8 | Mrs. Jose Luis |
VILLEGOS | JOSE | LUIS | 1/7/1962 | 12/25/1995 | 25-1-7 | |
VIRGIL | FILIPE | 8/8/1937 | 3/30/1938 | 9-2-9 | ||
WADE | ELWONA | 1/7/1944 | 24-2-2 | |||
WAGLEY | GEORGE | W | 5/27/1923 | 1/18/1942 | 143-3-5 | WW II - KIA |
WAKEFIELD | VICTORIA | MC DANIEL | 11/1/1910 | 3/10/1995 | 86-3-11 | Mrs. Jesse |
WAKEHAM | E | ALICE | 7/18/1866 | 12/30/1949 | 122-1-8 | |
WALKER | DAISY | CROSNOE | 3/22/1892 | 11/14/1973 | 100-3-10 | |
WALKER | HAZEL RUTH | MILLER | 1/7/1916 | 10/1/2003 | 164-SE1/2 3 - 2 | Mrs. Jack |
WALKER | JACK | 10/11/1911 | 12/22/1997 | 164-SE 3-1 | ||
WALKER | JACKIE | TEMPLE | 2/27/1936 | 12/25/2013 | 164-3-5 | ARMY |
WALKER | R | W. (JACK) | 11/1/1915 | 3/1/1966 | 40-4-2 | |
WALLACE | (WALLSER) | BEN | 016-1-5 | Interred: 6-22-1915 | ||
WALL | BARBARA LEE | FAIRCHILD | 5/2/1938 | 4/21/2015 | 193-NW1/4 3-1 | W/O L. H. WALL |
WALL | L. H. | JR. | 11/3/1935 | 4/11/2013 | 193-NW1/4 3-2 | U. S. ARMY |
WALLACE | ALMA INEZ | MANNING | 11/9/1909 | 6/20/1984 | 136-3-12 | Mrs. Shelby |
WALLACE | ANDREW | S | 12/2/1892 | 11/13/1944 | 30-4-7 | |
WALLACE | DUKE | 6/10/1883 | 1/2/1953 | 136-3-3 | ||
WALLACE | INA | JEWELL | 8/31/1912 | 4/15/2000 | 148-NE 1/4 4-1 | Mrs. Valton |
WALLACE | JENNIE | RUCKER | 12/19/1888 | 4/14/1968 | 136-3-4 | Mrs. Duke |
WALLACE | MAY | BELL | 3/25/1906 | 10/7/1993 | 25-3-5 | |
WALLACE | PAUL | 9/21/1906 | 3/8/1994 | 136-3-5 | ||
WALLACE | RUBY | FREUDIGER | 10/15/1909 | 12/27/1977 | 136-3-6 | Mrs. Paul |
WALLACE | SHELBY | W | 9/9/1903 | 4/25/1997 | 136-3-11 | |
WALLACE | VALTON | 8/21/1910 | 6/6/1985 | 148-NE 1/4 4-2 | WW II | |
WALLEN | GEORGE | WASHINGTON | 9/15/1851 | 4/15/1937 | 103-3-2 | |
WALLEN | JOHN | ALBERT | 5/28/1878 | 8/4/1966 | 103-3-1 | Doc |
WALLING | ARTHUR | LEE | 2/8/1873 | 1/6/1932 | 20-3-6 | |
WALLING | J | T | 7/9/1839 | 10/12/1900 | 011-3-5 | Civil War - Confederate |
WALLING | MARY | A | 12/11/1873 | 3/25/1960 | 20-3-7 | Mrs. Arthur Lee |
WALLS | INFANT | 46-4-7 | Interred: 3/17/1925 | |||
